7/4/24 HAGERSTOWN 30 LAPS 31 CARS
1. 1s Logan Schuchart
2. 27 Troy Wagaman Jr
3. 39M Anthony Macri
4. 48 Danny Dietrich
5. 67 Justin Whittall
6. 1X Chad Trout
7. 12 Lance Dewease
8. 39 Kody Hartlaub
9. 11 T J Stutts
10. 23 Devon Borden
11. 1a Jacob Allen
12. 8 Freddie Rahmer
13. 75 Cameron Smith
14. 8 Billy Dietrich
15. 91 Kyle Reinhardt
16. 5W Lucas Wolfe
17. 17 Dylan Norris
18. 53 Jesse Attard
19. 27s Robbie Kendall
20. 55 Mike Wagner
21. 99 Skylar Gee
22. 77 Michael Walter II
23. 6 Ryan Smith
24. 33 Derek Hauck
Lap Leaders; Schuchart 1-30
Fast Time; Whittall 15.247
Heat Winners; Hartlaub, Wagaman, Schuchart
B-Main Winner; Wolfe
DNQ; 67 J J Loss, 66a Cody Fletcher, 90 Jordan Givler, 22M Matt Miller, 77K Steven Kisamore, 95 Hunter Mackison, 17K Kyle Keen
2024 PA SPEEDWEEK presented by Red Robin Points
1. 48 Danny Dietrich 891* 2
2. 39M Anthony Macri 861* 2
3. 27 Troy Wagaman Jr 720*
4. 23 Devon Borden 660*
5. 39 Kody Hartlaub 582*
6. 91 Kyle Reinhardt 555*
7. 1s Logan Schuchart 489 2
8. 8/51 Freddie Rahmer 482*
9. 1/2D Chase Dietz 461
10. 5W Lucas Wolfe 456*
11. 8 Billy Dietrich 431
12. 67 Justin Whittall 408
13. 11/11P T J Stutts 355*
14. 17 Dylan Norris 347*
15. 12/88 Lance Dewease 335
16. 1X Chad Trout 331
17. 99 Skylar Gee 310
18. 19/5e Aaron Bollinger 300
19. 75 Cameron Smith 262
20. 5 Tyler Ross 249
21. 69K Logan Wagner 246
22. 27 Emerson Axsom 222
23. 6 Ryan Smith 218
24. 53 Jesse Attard 210*
25. 47K Kody Lehman 202
26. 55 Mike Wagner 178
27. 77/33 Mike Walter II 162
28. 19 Brent Marks 150
29. 1a Jacob Allen 147
30. 5 Dylan Cisney 143
31. 41 Logan Rumsey 140
32. X Matt Campbell 138
33. 99M Kyle Moody 135
34. M1/19R Mark Smith 124
35. 67 J J Loss 107
36. 88 Brandon Rahmer 100
37. 33 Gerard McIntyre Jr 98
37. 45/1W Jeff Halligan 98
39. 33H Derek Hauck 96
40. 20 Ryan Taylor 94
41. 23 Chris Arnold 80
42. 88 Tony Jackson 72
43. 10x Reese Nowotarski 71
44. 17B Steve Buckwalter 64
45. 90 Jordan Givler 60
46.. 55 Dallas Schott 57
47. 35 Austin Bishop 56
48. 55 Dominic Melair 54
49. 3Z Brock Zearfoss 50
50. 22 Jonathan Preston 48
51. 95 Garrett Bard 47
52. 17K Kyle Keen 44
53. 38 Brett Strickler 42
54. 27s Robbie Kendall 37
55. 38 Jordan Strickler 31
56. 11 Mike Thompson 23
57. 99 Devin Adams 22
58. 35K Jake Karklin 21
59. 22M Matt Miller 20
60. 11H Hayden Miller 17
60. 75 Kenny Edkin 17
60. 22 Tanner Brown 17
60. 25 Tyler Bear 17
60. 77K Steven Kisamore 17
65. 98 Jarrett Cavalet 16
65 9 Gordon Senft III 16
65. 28 Dirk Rimrott 16
65. 2c Vince Snyder 16
69. 7 Trey Hivner 15
70. 12 Blane Heimbach 14
71. 95 Hunter Mackison 6
72. 66a Cody Fletcher 3
73. 5 Glenndon Forsythe 0
73. 24B Dustin Baney 0
73. 55s Chris Smith 0
* attended All completed Shows
**
Attended only Lincoln Rain Out
23 Michael Millard
|