2024 PA SPEEDWEEK SPRINT SERIES SCHEDULE

Wednesday July 3

Port Royal Speedway

www.portroyalspeedway.com  717-527-2303

VIEW WEBSITE

GET DIRECTIONS

7/3/24 PORT ROYAL 30 LAPS 39 CARS

1. 39M Anthony Macri
2. 19 Brent Marks
3. 69K Logan Wagner
4. 48 Danny Dietrich
5. 47K Kody Lehman
6. 77 Michael Walter II
7. 1 Chase Dietz
8. 67 Justin Whittall
9. 8 Billy Dietrich
10. 12 Lance Dewease
11. 6 Ryan Smith
12. 55 Mike Wagner
13. 23 Devon Borden
14. 27 Troy Wagaman Jr
15. 91 Kyle Reinhardt
16. 5W Lucas Wolfe
17. 33H Derek Hauck
18. 45 Jeff Halligan
19. 17B Steve Buckwalter
20. 27 Emerson Axsom
21. 53 Jesse Attard
22. 3Z Brock Zearfoss
23. 35 Austin Bishop
24. 95 Garrett Bard

Lap Leaders; Walter 1-12, Marks 13-18, Macri 19-30

Fast Time First Flight; Dietz 16.115
Fast Time Second Flight; Macri 16.412

Heat Winners; Hauck, L. Wagner, Marks, Walter

B-Main Winner; Buckwalter

DNQ;33 Gerard McIntyre Jr, M1 Mark Smith, 35K Jake Karklin, 39 Kody Hartlaub, 11 T J Stutts, 5 Dylan Cisney, 12 Blane Heimbach, 17 Dylan Norris, 17K Kyle Keen, 55s Chris Smith,
99 Devin Adams, 51 Freddie Rahmer, 2c Vince Snyder, 25 Tyler Bear, 24B Dustin Baney

 

2024 PA SPEEDWEEK presented by Red Robin Points

1. 48 Danny Dietrich 755* 2
2. 39M Anthony Macri 722* 2
3. 27 Troy Wagaman Jr 575*
4. 23 Devon Borden 569*
5. 91 Kyle Reinhardt 493*
6. 39 Kody Hartlaub 463*
7. 1/2D Chase Dietz 461
8. 5W Lucas Wolfe 401*
9. 8/51 Freddie Rahmer 398*
10. 8 Billy Dietrich 365
11. 1s Logan Schuchart 320 1
12. 17 Dylan Norris 310*
13. 19/5e Aaron Bollinger 300
14. 99 Skylar Gee 277
15. 67 Justin Whittall 267
16. 5 Tyler Ross 249
17. 69K Logan Wagner 246
18. 11/11p T J Stutts 245*
19. 27 Emerson Axsom 222
20. 12/88 Lance Dewease 214
21. 47K Kody Lehman 202
22. 1X Chad Trout 200
23. 6 Ryan Smith 194
24. 75 Cameron Smith 182
25. 53 Jesse Attard 173*
26. 19 Brent Marks 150
27. 33/77 Michael Walter II 144
28. 5 Dylan Cisney 143
29. 41 Logan Rumsey 140
30. X Matt Campbell 138
31. 99M Kyle Moody 135
32. 55 Mike Wagner 133
33. M1/19R Mark Smith 124
34. 67 J J Loss 102
35. 88 Brandon Rahmer 100
36. 33 Garard McIntyre Jr 98
36. 45/1W Jeff Halligan 98
37. 20 Ryan Taylor 94
38. 23 Chris Arnold 80*
39. 33H Derek Hauck 73
40. 88 Tony Jackson 72
41. 10x Reese Nowotarski 71
42. 17B Steve Buckwalter 64
43.. 55 Dallas Schott 57
44. 1a Jacob Allen 56
44. 35 Austin Bishop 56
46. 55 Dominic Melair 54
47. 90 Jordan Givler 51
48. 3Z Brock Zearfoss 50
49. 22 Jonathan Preston 48
50. 95 Garrett Bard 47
51. 38 Brett Strickler 42
52. 17K Kyle Keen 37
53. 38 Jordan Strickler 31
54. 11 Mike Thompson 23
55. 99 Devin Adams 22
56. 35K Jake Karklin 21
57. 11H Hayden Miller 17
57. 75 Kenny Edkin 17
57. 22 Tanner Brown 17
57. 25 Tyler Bear 17
61. 98 Jarrett Cavalet 16
61. 22M Matt Miller 16
61 9 Gordon Senft III 16
61. 28 Dirk Rimrott 16
61. 2c Vince Snyder 16
66. 77K Steven Kisamore 15
66. 7 Trey Hivner 15
68. 12 Blane Heimbach 14
69. 5 Glenndon Forsythe 0
69. 24B Dustin Baney 0
69. 55s Chris Smith 0

* attended All completed Shows

**
Attended only Lincoln Rain Out

23 Michael Millard

 

 


Phone: 1-800-4-CHOICE (National number) or 1-800-392-4852 (Regional Number) Region 5 (Delaware, New Jersey, Pennsylvania, Maryland)
The official Hotel of Appalachian Mountain Speedweeks offers discounts to fans and members at Clarion, Comfort, Quality, Sleep Inn, Main Stay Hotels (based on availability).
Book online at www.midatlantic.choicehotels.com