2024 PA SPEEDWEEK SPRINT SERIES SCHEDULE

Sunday July 7

Selinsgrove Speedway

www.selinsgrovespeedway.com  570-374-2999

VIEW WEBSITE

GET DIRECTIONS

7/7/24 SELINSGROVE 30 LAPS 23 CARS

1. 48 Danny Dietrich
2. 39M Anthony Macri
3. 27 Troy Wagaman Jr
4. 67 Justin Whittall
5. 23 Devon Borden
6. 5W Lucas Wolfe
7. 12 Blane Heimbach
8. 39 Kody Hartlaub
9. 11 T J Stutts
10. 75 Cameron Smith
11. 5 Spencer Bayston
12. 33W Michael Walter II
13. 33 Derek Hauck
14. 53 Jessie Attard
15. 17B Steve Buckwalter
16. 7 Drew Young
17. 35 Austin Bishop
18. 55s Chris Smith
19. 35K Jake Karklin
20. 95 Garrett Bard

DNS; 19R Mark Smith, 11 Mike Thompson, 1W Jeff Halligan

Lap Leaders; Dietrich 1-30

Fast Time; Dietrich 17.222

Heat Winners; Hartlaub, Wagaman, Macri

 

2024 PA SPEEDWEEK presented by Red Robin Points

1. 39M Anthony Macri 1335* 3
2. 48 Danny Dietrich 1306* 3
3. 27 Troy Wagaman Jr 1023*
4. 23 Devon Borden 986*
5. 39 Kody Hartlaub 821*
6. 5W Lucas Wolfe 797*
7 67 Justin Whittall 709
8. 11/11P T J Stutts 708*
9. 1/2D Chase Dietz 672
10. 1s Logan Schuchart 630 2
11. 8/51 Freddie Rahmer 614
12. 91 Kyle Reinhardt 579
13. 12/88 Lance Dewease 515
14. 1X Chad Trout 487
15. 8 Billy Dietrich 449
16. 19 Brent Marks 444
17. 75 Cameron Smith 425
18. 69K Logan Wagner 421 1
19. 55 Mike Wagner 394
20. 17 Dylan Norris 389
21. 33W/77 Michael Walter II 352
22. 99 Skylar Gee 342
23. 53 Jessie Attard 320*
23. 6 Ryan Smith 320
25. 19/5e Aaron Bollinger 300
26. 3Z Brock Zearfoss 281
27. 5 Tyler Ross 249
28. 1W/45 Jeff Halligan 238
29. 5 Dylan Cisney 237
30. 47K Kody Lehman 236
31. 17B Steve Buckwalter 229
32. 27 Emerson Axsom 222
33. 5 Spencer Bayston 208
34. 33 Derek Hauck 189
34. 35 Austin Bishop 189
36. 19R/M1 Mark Smith 187
37. 12 Blane Heimbach 185
38. 1a Jacob Allen 147
39. 20 Ryan Taylor 141
40. 41 Logan Rumsey 140
41. X Matt Campbell 138
42. 99M Kyle Moody 135
43. 35K Jake Karklin 122
44. 33 Gerard McIntyre Jr 116
45. 67 J J Loss 107
46. 95 Garrett Bard 104
47. 88 Brandon Rahmer 100
48. 23 Chris Arnold 80
49. 11 Mike Thompson 75
50. 88 Tony Jackson 72
51. 10x Reese Nowotarski 71
52. 90 Jordan Givler 60
53.. 55 Dallas Schott 57
53. 27s Robbie Kendall 57
55. 55 Dominic Melair 54
56. 69K Daryn Pittman 53
57. 22 Jonathan Preston 48
58. 55s Chris Smith 47
59. 17K Kyle Keen 44
60. 7 Drew Young 43
61. 38 Brett Strickler 42
62. 25 Tyler Bear 34
63. 2c Vince Snyder 32
64. 38 Jordan Strickler 31
64. 22 TannerBrown 31
66. 99 Devin Adams 22
67. 2 A J Flick 20
67. 22M Matt Miller 20
69. 85 Ricky Dieva 18
70. 11H Hayden Miller 17
70. 75 Kenny Edkin 17
70. 77K Steven Kisamore 17
73. 24T T J Greve 16
73. 98 Jarrett Cavalet 16
73 9 Gordon Senft III 16
73. 28 Dirk Rimrott 16
77. 7 Trey Hivner 15
78. 95 Hunter Mackison 6
79. 66a Cody Fletcher 3
80. 5 Glenndon Forsythe 0
80. 24B Dustin Baney 0
80. 23 Michael Millard 0

* attended All completed Shows

82 Drivers from eight states and three countries.  Eight drivers made all races.

 


Phone: 1-800-4-CHOICE (National number) or 1-800-392-4852 (Regional Number) Region 5 (Delaware, New Jersey, Pennsylvania, Maryland)
The official Hotel of Appalachian Mountain Speedweeks offers discounts to fans and members at Clarion, Comfort, Quality, Sleep Inn, Main Stay Hotels (based on availability).
Book online at www.midatlantic.choicehotels.com