2024 PA SPEEDWEEK SPRINT SERIES SCHEDULE

Friday July 5

Williams Grove Speedway

www.williamsgrove.com   717-697-5000

VIEW WEBSITE

GET DIRECTIONS

7/5/24 WILLIAMS GROVE 30 LAPS 32 CARS

1. 39M Anthony Macri
2. 1X Chad Trout
3. 19 Brent Marks
4. 1s Logan Schuchart
5. 8 Freddie Rahmer
6. 12 Lance Dewease
7. 5w Lucas Wolfe
8. 48 Danny Dietrich
9. 11 T J Stutts
10. 2D Chase Dietz
11. 23 Devon Borden
12. 55 Mike Wagner
13. 75 Cameron Smith
14. 39 Kody Hartlaub
15. 5 Spencer Bayston
16. 3z Brock Zearfoss
17. 17 Dylan Norris
18. 33W Michael Walter II
19. 20 Ryan Taylor
20. 67 Justin Whittall
21. 69K Daryn Pittman
22. 99 Skylar Gee
23. 6 Ryan Smith
24. 17B Steve Buckwalter

DNS 27 Troy Wagaman Jr

Lap Leaders; Macri 1-30

Fast Time Flight 1; Trout 17.145
Fast Time Flight 2; Macri 17.102

Heat Winners; Marks, Wolfe, Pittman, Rahmer

B-Main Winner; Walter

DNQ; 35 Austin Bishop, 1W Jeff Halligan, 53, Jesse Attard, 85 Ricky Dieva, 47K Kody Lehman 91 Kyle Reinhardt, 8D Billy Dietrich

 

 

2024 PA SPEEDWEEK presented by Red Robin Points

1. 39M Anthony Macri 1042* 3
2. 48 Danny Dietrich 1006* 2
3. 27 Troy Wagaman Jr 769*
4. 23 Devon Borden 743*
5. 39 Kody Hartlaub 661*
6. 1s Logan Schuchart 630 2
7. 8/51 Freddie Rahmer 614*
8. 5W Lucas Wolfe 580*
9. 91 Kyle Reinhardt 579*
10. 1/2D Chase Dietz 561
11. 1X Chad Trout 487
12. 11 T J Stutts 468*
13. 12/88 Lance Dewease 461
14. 67 Justin Whittall 455
15. 8 Billy Dietrich 449
16. 17 Dylan Norris 389*
17. 75 Cameron Smith 346
18. 99 Skylar Gee 342
19. 19/5e Aaron Bollinger 300
20. 19 Brent Marks 295
21. 55 Mike Wagner 275
22. 6 Ryan Smith 259
23. 5 Tyler Ross 249
24. 69K Logan Wagner 246
25. 27 Emerson Axsom 222
26. 53 Jesse Attard 227*
27. 47K Kody Lehman 221
28. 77/33 Mike Walter II 214
29. 3z Brock Zearfoss 213
30. 1a Jacob Allen 147
31. 5 Dylan Cisney 143
32. 20 Ryan Taylor 141
33. 41 Logan Rumsey 140
34. X Matt Campbell 138
35. 99M Kyle Moody 135
36. M1/19R Mark Smith 124
37. 1W/45 Jeff Halligan 117
38. 67 J J Loss 107
39. 17B Steve Buckwalter 103
40. 88 Brandon Rahmer 100
41. 33 Gerard McIntyre Jr 98
42. 33H Derek Hauck 96
43. 23 Chris Arnold 80
44. 35 Austin Bishop 76
45. 88 Tony Jackson 72
46. 10x Reese Nowotarski 71
47. 5 Spencer Bayston 68
48. 90 Jordan Givler 60
49.. 55 Dallas Schott 57
50. 55 Dominic Melair 54
51. 69K Daryn Pittman 53
52. 22 Jonathan Preston 48
53. 95 Garrett Bard 47
54. 17K Kyle Keen 44
55. 38 Brett Strickler 42
56. 27s Robbie Kendall 37
57. 38 Jordan Strickler 31
58. 11 Mike Thompson 23
59. 99 Devin Adams 22
60. 35K Jake Karklin 21
61. 22M Matt Miller 20
62. 85 Ricky Dieva 18
63. 11H Hayden Miller 17
63. 75 Kenny Edkin 17
63. 22 Tanner Brown 17
63. 25 Tyler Bear 17
63. 77K Steven Kisamore 17
68. 98 Jarrett Cavalet 16
68 9 Gordon Senft III 16
68. 28 Dirk Rimrott 16
68. 2c Vince Snyder 16
72. 7 Trey Hivner 15
73. 12 Blane Heimbach 14
74. 95 Hunter Mackison 6
75. 66a Cody Fletcher 3
76. 5 Glenndon Forsythe 0
76. 24B Dustin Baney 0
76. 55s Chris Smith 0

* attended All completed Shows

**
Attended only Lincoln Rain Out

23 Michael Millard

 

79 Drivers, 6 states, 3 countries

 


Phone: 1-800-4-CHOICE (National number) or 1-800-392-4852 (Regional Number) Region 5 (Delaware, New Jersey, Pennsylvania, Maryland)
The official Hotel of Appalachian Mountain Speedweeks offers discounts to fans and members at Clarion, Comfort, Quality, Sleep Inn, Main Stay Hotels (based on availability).
Book online at www.midatlantic.choicehotels.com