2024 PA SPEEDWEEK SPRINT SERIES SCHEDULE

Tuesday July 2

Grandview Speedway

www.thunderonthehillracingseries.com   610-754-7688

VIEW WEBSITE

GET DIRECTIONS

7/2/24 GRANDVIEW 35 LAPS 24 CARS

1. 1s Logan Schuchart
2. 39M Anthony Macri
3. 23 Devon Borden
4. 48 Danny Dietrich
5. 99 Skylar Gee
6. 27 Emerson Axsom
7. 27 Troy Wagaman Jr
8. 91 Kyle Reinhardt
9. 39 Kody Hartlaub
10. 17 Dylan Norris
11. 5 Tyler Ross
12. 19 Aaron Bollinger
13. 53 Jesse Attard
14. 88 Lance Dewease
15. 20 Ryan Taylor
16. 5W Lucas Wolfe
17. 11 T J Stutts
18. 51 Freddie Rahmer
19. 10x Reese Nowotarski
20. 11H Hayden Miller
21. 11 Mike Thompson
22. 67 J J Loss
23. 23 Chris Arnold
24. 28 Dirk Rimrott

Non Stop Time; 8;35.162

Lap Leaders; Macri 1-8, Schuchart 9-21, Macri 22, Schuchart 23-24, Macri 25-27, Schuchart 28-35

Heat Winners; Dietrich, Borden, Attard

 

2024 PA SPEEDWEEK presented by Red Robin Points

1. 48 Danny Dietrich 614* 2
2. 39M Anthony Macri 539* 1
3. 27 Troy Wagaman Jr 492*
4. 23 Devon Borden 483*
5. 39 Kody Hartlaub 445*
6 91 Kyle Reinhardt 422*
7. 8/51 Freddie Rahmer 379*
8. 5W Lucas Wolfe 346*
9. 2D Chase Dietz 334
10. 1s Logan Schuchart 320 1
11. 19/5e Aaron Bollinger 300*
12. 17 Dylan Norris 295*
13. 99 Skylar Gee 277
14. 8 Billy Dietrich 252*
15. 5 Tyler Ross 249
16. 11/11p T J Stutts 229*
17. 1X Chad Trout 200
18. 75 Cameron Smith 182
19. 27 Emerson Axsom 171
20. 67 Justin Whittall 144
21. 53 Jesse Attard 142*
22. 12/88 Lance Dewease 140
22. 41 Logan Rumsey 140
24. X Matt Campbell 138
25. 99M Kyle Moody 135
26. 5 Dylan Cisney 121
27. 69K Logan Wagner 106
28. 67 J J Loss 102
29. 19R Mark Smith 101
30. 88 Brandon Rahmer 100
31. 6 Ryan Smith 97
32. 20 Ryan Taylor 94
33. 47K Kody Lehman 83
34. 23 Chris Arnold 80*
35. 33 Gerard McIntyre Jr 77
36. 88 Tony Jackson 72
37. 10x Reese Nowotarski 71
38. 55 Dallas Schott 57
39. 1a Jacob Allen 56
40. 55 Dominic Melair 54
41. 90 Jordan Givler 51
42. 1W Jeff Halligan 49
43. 22 Jonathan Preston 48

44. 55 Mike Wagner 43
45. 38 Brett Strickler 42
46. 38 Jordan Strickler 31
47. 11 Mike Thompson 23
48. 17B Steve Buckwalter 21
49. 35 Austin Bishop 20
50. 17K Kyle Keen 18
51. 11H Hayden Miller 17
51. 33W Michael Walter II 17
51. 75 Kenny Edkin 17
51. 22 Tanner Brown 17
55. 98 Jarrett Cavalet 16
55. 22M Matt Miller 16
55 9 Gordon Senft III 16
55. 28 Dirk Rimrott 16
59. 77K Steven Kisamore 15
59. 7 Trey Hivner 15
61. 5 Glenndon Forsythe 0

* attended All completed Shows

**
Attended only Lincoln Rain Out

23 Michael Millard

 

 


Phone: 1-800-4-CHOICE (National number) or 1-800-392-4852 (Regional Number) Region 5 (Delaware, New Jersey, Pennsylvania, Maryland)
The official Hotel of Appalachian Mountain Speedweeks offers discounts to fans and members at Clarion, Comfort, Quality, Sleep Inn, Main Stay Hotels (based on availability).
Book online at www.midatlantic.choicehotels.com